Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Newton & BNY Mellon

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Funds Available Normal Initial
Charge
Discount Actual Initial Charge
Newton Global Dynamic Bond Fund 4.00% 3.00% 1.00%
Newton International Bond 4.00% 3.00% 1.00%
Newton American 4.00% 3.00% 1.00%
Newton Asian Income Fund 4.00% 4.00% 0.00%
Newton Balanced 4.00% 3.00% 1.00%
Newton Continental European 4.00% 3.00% 1.00%
Newton Corporate Bond Fund 4.00% 3.00% 1.00%
Newton Equity & Bond 4.00% 3.00% 1.00%
Newton European High Yield Bond 4.00% 3.00% 1.00%
Newton European Higher Income Fund 4.00% 3.00% 1.00%
Newton Global Higher Income Fund 4.00% 4.00% 0.00%
Newton Growth 4.00% 3.00% 1.00%
Newton Higher Income 4.00% 0.00% 0.00%
Newton Income 4.00% 3.00% 1.00%
Newton International Growth 4.00% 3.00% 1.00%
Newton Japan 4.00% 3.00% 1.00%
Newton Managed 4.00% 3.00% 1.00%
Newton Oriental 4.00% 3.00% 1.00%
Newton Pan European Fund 4.00% 3.00% 1.00%
Newton Phoenix Multi Asset 4.00% 3.00% 1.00%
Newton UK Opportunities Fund 4.00% 3.00% 1.00%
BNY Mellon Global Strategic Bond Fund 4.00% 4.00% 0.00%
Newton Real Return Fund A Shares 4.00% 4.00% 0.00%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority